Download grants made in 2017 as a printer-friendly PDF (55k)
ARTS AND CULTURE |
£ | |
---|---|---|
Avenues Community Association Charity | 500 | |
Big Brum Theatre in Education | 1,000 | |
Birmingham Opera Company | 750 | |
Black Star Ambassadors | 300 | |
The Coseley Comets | 800 | |
mac birmingham | 1,000 | |
Kinmos Volunteer Group Ltd | 1,000 | |
Rage Arts | 500 | |
Staffordshire Grenadiers | 250 | |
Stage 2 Youth Theatre Company | 500 | |
Sudden Productions | 500 | |
women & theatre | 500 | |
Total | 7,600 | |
CARE AND SOCIAL WELFARE |
£ | |
Ace Resource Centre | 500 | |
Birmingham Care Group | 1,000 | |
Birmingham Churches Together – Restore | 1,500 | |
Blackheath Live at Home Scheme | 1,000 | |
Blue Smile | 1,000 | |
BUDS | 1,000 | |
Cambridge & Ely Child Contact Centres | 300 | |
Cambridge Money Advice Centre | 500 | |
Cambridgeshire & Peterborough Foundation | 500 | |
Carers United | 500 | |
Cares Sandwell | 1,000 | |
Carrs Lane Counselling Centre Ltd | 1,000 | |
Citizens Advice Bureau, Maidstone | 1,000 | |
Citizen’s Advice Bureau, Tunbridge Wells & District | 750 | |
The Cogwheel Trust CIO | 1,000 | |
Coundon Care Centre Charity | 500 | |
The Counselling Centre | 500 | |
Coventry Migrant Women’s Houses | 1,000 | |
Cruse Bereavement Care – Maidstone & Medway | 500 | |
Elim Life Church Kingstanding | 500 | |
Entraide (Mutual Aid) | 1,000 | |
Father Hudson’s Care | 1,000 | |
GAP – A Thanet Community Project | 1,000 | |
Handsworth Carers Group | 500 | |
Home-Start Royston & South Cambridgeshire | 750 | |
Home-Start Walsall | 500 | |
J10 Counselling Service | 500 | |
The Light House | 500 | |
Maryvale Community Project | 500 | |
Narthex Sparkhill | 700 | |
Northfield Community Partnership | 800 | |
Ryders Green Methodist Day Centre | 1,000 | |
Samaritans Birmingham | 1,000 | |
St Anne’s Hostel | 1,000 | |
St Chad’s Anglican Church | 500 | |
Thanet Food Link | 500 | |
Wintercomfort for the Homeless | 1,000 | |
Total | 28,300 | |
CHILDREN AND YOUTH |
£ | |
All Saints Youth Project | 1,000 | |
Bentley Beginnings | 500 | |
Birmingham Children’s Community Venture | 1,000 | |
Birmingham Clubs for Young People | 750 | |
Cambridge Hub | 500 | |
Centre 33 | 600 | |
Communigrow | 500 | |
Dandelion Time | 1,000 | |
Domestic Abuse Volunteer Support Services (DAVSS) | 1,000 | |
Edward’s Trust | 1,000 | |
House on the Corner Community Project | 750 | |
Life Education Centres Worcestershire & Warwickshire | 750 | |
M4S | 750 | |
Maidstone Town Centre Youth Café | 750 | |
Pump, The (East Birmingham) Ltd. | 1,000 | |
Samphire | 1,000 | |
Sandwell Asian Development Association | 500 | |
Sandwell Young Carers | 1,000 | |
Scout Group, 1st Bilston | 500 | |
Scout Group, 1st Walsall Wood | 500 | |
Scouts, West Mercia Scout County | 500 | |
Shepway & Dover Mediation | 750 | |
The Stonehouse Gang | 750 | |
Tiny Tim’s Children’s Centre | 1,000 | |
West Faversham Community Association | 1,000 | |
West Midlands Quaker Peace Education Project | 1,000 | |
Total | 20,350 | |
DISABILITY |
£ | |
CASBA | 500 | |
Communication for Blind and Disabled People | 500 | |
Coventry Resource Centre for the Blind | 1,000 | |
Deaf World | 500 | |
Disability Resource Centre | 1,000 | |
Eddie’s Trust | 500 | |
Edenbridge Friendz | 750 | |
Erdington Gymnastics Club | 550 | |
Find a Voice | 500 | |
HI Kent | 1,500 | |
Red2Green | 1,000 | |
Solihull Action through Advocacy | 500 | |
City of Birmingham Special Olympics | 500 | |
Thanet Disabled Riding Centre | 500 | |
Total | 9,800 | |
EDUCATION & TRAINING |
£ | |
TillSkills Ltd (MooreSkills) | 500 | |
Total | 500 | |
INTERNATIONAL DEVELOPMENT |
£ | |
Books Abroad | 750 | |
Total | 750 | |
PERSONAL & COMMUNITY EMPOWERMENT |
£ | |
Birmingham Peoples Centre Ltd | 800 | |
Birmingham Settlement | 1,000 | |
Broadstairs Town Team | 1,000 | |
Canterbury & Herne Bay Volunteer Centre | 1,000 | |
Cherry Hinton Baptist Church | 750 | |
The Dorothy Parkes Centre | 1,000 | |
Dover District Volunteer Centre | 500 | |
FACT Fenland Assocation for Community Transport | 1,000 | |
HACT | 500 | |
Muslim Education Consultative Committee | 750 | |
PARCA | 1,000 | |
Rowheath Pavilion (Trinity Christian Centre) | 1,000 | |
Sahara (Coventry) Ltd | 500 | |
Small Heath Somali Community Organisation | 750 | |
Spitfire Services | 1,000 | |
St Peter’s Centre | 500 | |
Suited for Success | 1,000 | |
Thanet Community Development Trust | 750 | |
Up & Downs | 500 | |
Volunteer Centre Shepway | 1,000 | |
Welcome Group Halesowen | 500 | |
Wildlife Trust for Birmingham & the Black Country | 1,000 | |
Total | 17,800 | |
TRUSTEE REQUESTS |
£ | |
Hope Projects (West Midlands) Ltd | 50,000 | |
Shakespeare Link | 2,500 | |
Sampad | 2,000 | |
Shakespeare Link | 1,500 | |
Total | 56,000 | |
Total grants awarded 2017 | 141,100 |