Download grants made in 2012 as a printer-friendly PDF (19k)
ARTS AND CULTURE |
£ |
---|---|
Big Brum Theatre in Education | 500 |
Birmingham Centre for Arts Therapies | 500 |
Books Abroad | 750 |
Rage Arts | 350 |
Stage 2 | 300 |
women & theatre | 500 |
Total | 2,900 |
CARE AND SOCIAL WELFARE |
£ |
Age UK Bromsgrove & District | 500 |
Ashford Mediation Service | 300 |
Bail for Immigration Detainees | 1,000 |
BUDS | 500 |
Cares Sandwell | 800 |
Cogwheel Trust | 500 |
Dorothy Parkes Centre | 1,000 |
Edwards Trust | 1,000 |
Home Start Sutton Coldfield | 500 |
House on the Corner Community Project | 300 |
Koco Community Resource Centre | 500 |
Paddock Wood Community Advice Centre | 1,000 |
Pan-Asia Community Housing | 500 |
Prisoners’ Advice Service | 1,000 |
Relate Birmingham | 1,000 |
Saint Mark’s Day Centre for the Elderly | 500 |
Saltley Neighbourhood Pensioners’ Centre | 500 |
South Sudanese East Bank Community Assn | 400 |
Tonbridge & Malling Citizens Advice Bureau | 500 |
Total | 12,300 |
CHILDREN AND YOUTH |
£ |
Cambridge Hub | 500 |
Cambridge Joint Playschemes | 500 |
Centre 33 | 500 |
Connections Bus Project | 1,000 |
Daneford Trust | 1,200 |
Dodford Children’s Farm | 500 |
E.R. Mason | 500 |
Entraide (Mutual Aid) | 500 |
Get Hooked on Fishing Midlands (Angling Unlimited) | 250 |
Girlguiding – 93rd St Stephen’s Guides | 250 |
Life Community Church | 500 |
Maypole Community Project | 500 |
North Smethwick Development Trust | 500 |
Project Trust | 1,200 |
Scout Group, 1st Bilston | 500 |
Sea Cadets, Dover | 500 |
SexYOUaility | 500 |
Spearhead Trust at Bells Farmhouse | 500 |
Stretham Youth Club | 500 |
Total | 10,900 |
DISABILITY |
£ |
Access Committee for Birmingham | 500 |
Albrighton Trust | 500 |
Crusader Foundation | 500 |
East Kent (Ashford) British Polio Group | 200 |
Tiny Tim’s Children’s Centre | 500 |
Total | 2,200 |
EDUCATION & TRAINING |
£ |
Fifth Trust | 500 |
Life Education Centres West Midlands | 500 |
Midland Actors Theatre | 500 |
Prospects Trust | 500 |
ReCOM | 500 |
Total | 2,500 |
HEALTH CARE |
£ |
Cambridge Family Mediation Service | 500 |
Carrs Lane Counselling Centre Limited | 800 |
Change Birmingham Brief Therapy | 500 |
Headway Cambridgeshire | 500 |
Light House | 500 |
Open Door | 500 |
Time Step Community Hub | 500 |
Tunbridge Wells Counselling Centre | 500 |
Tunbridge Wells Mental Health Resource Ltd | 500 |
Total | 4,800 |
PERSONAL & COMMUNITY EMPOWERMENT |
£ |
Alkham Valley Community Project | 500 |
Aston & Birchfield Community Association | 500 |
Canterbury Shop Mobility | 500 |
Emmaus (Medway) | 2,000 |
Hope Projects (West Midlands) Ltd | 1,000 |
Job Marston Centre | 500 |
Karis Neighbour Scheme | 500 |
Life After Debt | 400 |
Number One Community Trust | 500 |
Paddock Riding for All | 300 |
Rowheath Pavilion | 500 |
Sandwell Asian Development Association | 500 |
St Gabriels Centre | 500 |
Thanet Countryside Trust | 500 |
West Midlands Quaker Peace Education Project | 1,000 |
Personal & Community Empowerment Total | 9,700 |
Total grants awarded 2012 | 45,300 |