Download Grants made in 2016 as a printer-friendly PDF (55k)
ARTS AND CULTURE |
£ | |
---|---|---|
Big Brum Theatre in Education | 800 | |
Black Country Touring | 500 | |
Rage Arts | 500 | |
Rowan | 500 | |
Stage 2 Youth Theatre Company | 500 | |
Sudden Productions | 750 | |
Total | 3,550 | |
CARE AND SOCIAL WELFARE |
£ | |
Acacia Family Support | 1,000 | |
African Carribean Community Initiative | 500 | |
Anawim | 2,000 | |
Bechange | 500 | |
BIRCH | 750 | |
Birmingham Centre for Arts Therapies | 500 | |
Birmingham Churches Together – Restore | 1,500 | |
Birmingham Irish Association | 500 | |
BUDS | 600 | |
Canterbury & District Early Years Project | 500 | |
Cares Sandwell | 1,000 | |
Citizens Advice Bureau, Medway | 1,000 | |
Coundon Care Centre Charity | 600 | |
The Counselling Centre | 500 | |
Coventry City Mission | 750 | |
Coventry Jesus Centre | 1,000 | |
Cruse Bereavement Care | 500 | |
Domestic Abuse Volunteer Support Services | 1,000 | |
Good Shepherd Ministry | 500 | |
Halow (Birmingham) | 750 | |
Handsworth Carers Group | 500 | |
Holy Trinity Church | 500 | |
Home-Start Birmingham North West | 500 | |
Home-Start Birmingham Tameside | 500 | |
Home-Start Canterbury & Coastal | 500 | |
Home-Start Royston & South Cambridgeshire | 500 | |
Home-Start Walsall | 500 | |
House on the Corner | 500 | |
Involve Kent | 500 | |
Kent Multiple Sclerosis Therapy Centre | 1,000 | |
The Light House | 500 | |
Networkfour | 500 | |
New Heights | 500 | |
The Princess Project | 500 | |
Prisoners’ Advice Service | 2,000 | |
Relate Birmingham | 1,000 | |
Saint Mark’s Day Centre for the Elderly | 1,000 | |
Samaritans Birmingham | 1,000 | |
SATEDA | 1,000 | |
St Anne’s Hostel | 500 | |
St Gabriel’s Centre | 500 | |
St Mary’s Church | 500 | |
Wintercomfort for the Homeless | 1,000 | |
Total | 32,950 | |
CHILDREN AND YOUTH |
£ | |
Bangladeshi Women’s Association Limited | 1,000 | |
Bentley Beginnings | 500 | |
Birmingham Children’s Community Venture | 500 | |
British Yemeni Forum | 500 | |
Cambridge & Ely Child Contact Centres | 300 | |
Care Link West Midlands | 1,000 | |
The Connections Bus Project | 1,000 | |
Dandelion Time | 1,000 | |
Daneford Trust | 1,600 | |
Dodford Children’s Farm | 500 | |
Elim Life Church Kingstanding | 300 | |
Folkestone Youth Project | 650 | |
Friends of Castle Wood School | 500 | |
George Road Community Church | 500 | |
Home-Start Sittingbourne & Sheppey | 500 | |
Kids Adventure – University of Birmingham | 500 | |
Kingswood Trust | 1,000 | |
Life Community Church | 500 | |
Life Education Centres West Midlands | 550 | |
Maypole Community Project | 500 | |
Sandwell African Women Association | 500 | |
Sandwell Asian Development Association | 500 | |
Scout Group, 1st Bilston | 500 | |
Scout Group, Kinver Scout Training Camp | 500 | |
Scouts, West Mercia Scout County | 500 | |
SexYOUality | 500 | |
Sport 4 Life UK | 1,000 | |
St Martins Youth Centre | 500 | |
The Stonehouse Gang | 750 | |
West Midlands Quaker Peace Education Project | 1,000 | |
YMCA Sutton Coldfield | 500 | |
Young Lives Foundation | 750 | |
Total | 21,150 | |
DISABILITY |
£ | |
Brickkiln Dunstall Gateway Club | 500 | |
CASBA | 500 | |
EARTH | 500 | |
HI Kent | 1,000 | |
Kent Friendz | 500 | |
Red2Green | 750 | |
Remap (Cambridge) | 500 | |
Remap (Kent) | 500 | |
City of Birmingham Special Olympics | 500 | |
Total | 5,250 | |
EDUCATION & TRAINING |
£ | |
A U West Midlands (Angling Unlimited) | 500 | |
Total | 500 | |
INTERNATIONAL DEVELOPMENT |
£ | |
Books Abroad | 750 | |
Microloan Foundation | 1,000 | |
Total | 1,750 | |
PERSONAL & COMMUNITY EMPOWERMENT |
£ | |
Age UK Bromsgrove & District | 500 | |
Alum Rock Elders Support | 800 | |
Azadi Trust | 500 | |
Birmingham Peoples Centre Ltd | 800 | |
Birmingham Settlement | 1,000 | |
BRADICAL Employment Rights | 1,000 | |
Bridge Trust | 600 | |
Cambridge Cyrenians | 300 | |
Cambridge Money Advice Centre | 500 | |
Canterbury Shop Mobility | 1,000 | |
Castle Vale Tenants and Residents Alliance | 1,000 | |
Cotteridge Church Day Centre | 1,000 | |
The Dorothy Parkes Centre | 1,000 | |
Dudley Community Church | 500 | |
Fallings Park Methodist Church | 1,000 | |
Father Hudson’s Care | 1,000 | |
Faversham Assistance Centre | 500 | |
Hall Green United Community Church | 500 | |
Illuminate Charity | 500 | |
North Smethwick Development Trust | 500 | |
ReCOM | 500 | |
Strood Community Project | 500 | |
Total | 15,500 | |
TRUSTEE REQUESTS |
£ | |
Hope Projects (West Midlands) Ltd | 50,000 | |
Performances Birmingham | 2,000 | |
Total | 52,000 | |
Total grants awarded 2016 | 132,650 |